01-5421050, 01-5421150
| Particular | Class 1-3 | Class-4-5 | Class-6-8 | Class-9-10 |
|---|---|---|---|---|
| Monthly Fees | ||||
| Tuition Fees | 4580 | 4600 | 4770 | 5750 |
| Computer Fees | 965 | 965 | 1150 | 1185 |
| Activities | 345 | 345 | 345 | 345 |
| Monthly Total | 5890 | 5910 | 6265 | 7280 |
| Yearly Fees | ||||
| Exam Fees | 530 | 530 | 2115 | 2115 |
| Library Fees | 645 | 645 | 645 | 1010 |
| First Aid | 290 | 290 | 290 | 290 |
| Science Lab Fees | 0 | 0 | 720 | 1750 |
| Maintenance Fees | 5085 | 5085 | 5120 | 5120 |
| Extra Activities | 2620 | 2620 | 2620 | 2760 |
| CCA | 2620 | 2620 | 3495 | 3495 |
| Total Yearly Fees | 11790 | 11790 | 15005 | 16540 |
| Total A+B | 82470 | 82710 | 90185 | 103900 |
Crafted By inGrails Pvt Ltd.