01-5421050, 01-5421150

Fees

Fees Structure-2022-023 (2079)

Particular Class 1-5 Class-6-8 Class-9-10
Monthly Fees      
Tuition Fees 3620 3760 4660
Computer Fees 760 930 930
Activities 275 275 275
Total(A) 55,860.00 59,580.00 70,380.00
Yearly Fees      
Science Lab Fees 0 560 1380
Library Fees 560 420 800
Exam Fees 420 1670 1670
Maintenance Fees 4025 4025 4025
Extra Activities 2070 2070 2185
Co Curriculum Activities 2070 2760 2760
Total (B) 9145 11505 12820
Total A+B 65,005.00 71,085.00 83,200.00

Note: 1. Bus Fees & Stationery items charge may be different for different bills. Thus, they are not included here

Fees Structure for class 11 and 12 - 2022-023 (2079)

fee structure 1

Crafted By inGrails Pvt Ltd.