01-5421050, 01-5421150

Fees

Fees Structure-2023-024 (2080)

Particular Class 1-3 Class-4-5 Class-6-8 Class-9-10
Monthly Fees        
Tuition Fees 3980 4000 4150 5000
Computer Fees 840 840 1000 1030
Activities 300 300 300 300
Total(A) 61440 61680 65400 75960
Yearly Fees        
Science Lab Fees 0 0 625 1520
Library Fees 560 560 560 880
Exam Fees 460 460 1840 1840
Maintenance Fees 4420 4420 4450 4450
Extra Activities 2280 2280 2280 2400
CCA 2280 2280 3040 3040
First Aid 250 250 250 250
Total (B) 10250 10250 13045 14380
Total A+B 71690 71930 78445 90340

Note: 1. Bus Fees & Stationery items charge may be different for different bills. Thus, they are not included here

Fees Structure for class 11 and 12 - 2023-024 (2080)

fee structure 1

Crafted By inGrails Pvt Ltd.